Swim Conversion Chart
Swim Conversion Chart
Not sure which level is right for your child? Our swim conversion chart can assist. Just find the vendor below and match the level with Mayfair Clubs.
Register for lessons by visiting our Swim Kids Lesson page.
Life Saving Society (Mayfair Clubs) |
Red Cross |
City of Toronto |
YMCA |
TAC Aquatics |
---|---|---|---|---|
Parent & Tot 1 | Starfish | Guardian Swim 1 | Splashers | Starfish |
Parent & Tot 2 | Duck | Guardian Swim 2 | Bubblers | Duck |
Parent & Tot 3 | Sea Turtle | Guardian Swim 3 | Bubblers | Sea Turtle |
Preschool 1 | Sea Otter | Preschool Swim 1: Penguin | Bobbers / Floaters | Sea Otter |
Preschool 2 | Salamander | Preschool Swim 2: Stingray | Bobbers / Floaters | Salamander |
Preschool 3 | Sunfish | Preschool Swim 3: Otter | Gliders / Divers | Sunfish |
Preschool 4 / Swimmer 1 | Crocodile or Swim Kids 1 | Preschool Swim 4: Dolphin / Ultra Level 1 | Surfers / Otters | Star One |
Preschool 5 / Swimmer 2 | Whale or Swim Kids 2 | Ultra Swim 2 | Dipper / Seal | Star Two |
Swimmer 3 | Swim Kids 3 | Ultra Swim 4 | Dolphin | Star Three |
Swimmer 4 | Swim Kids 4/5 | Ultra Swim 5 | Swimmer | Star Four |
Swimmer 5 | Swim Kids 6 | Ultra Swim 6 | Swimmer | Star Five |
Swimmer 6 & Rookie Patrol | Swim Kids 7 - 8 | Ultra Swim 7 - 8 | Star 6 - 7 | Star Six / Seven |
Ranger & Star Patrol | Swim Kids 9 - 10 | Ultra Swim 9 | Star 5 - 6 | Star 8 - 9 |
Bronze Star | Bronze Star | Bronze Star | Star Ten |
Click Below for Swim Programs by Location
Learn More about Swim Conversion Chart
Newsletter
Sign up
Join our Mayfair Newsletter for the latest member news, events, contests, promotions and blogs. You may unsubscribe at anytime by clicking the "unsubscribe" link at the bottom of all newsletter emails.